Switch device 3829259
| No. | Part Name | Part Number | Qty | Description |
| 2 | Intermediate lever | 846426 | 1 | |
| 3 | Control unit | 881616 | 1 | |
| 4 | Actuator solenoid | 3826742 | 1 | 24V |
| 5 | Bracket | 846422 | 1 | |
| 6 | Pull rod | 862307 | 1 | |
| 7 | Spacer sleeve | 846424 | 1 | L=64mm |
| 8 | Spacer sleeve | 821539 | 1 | L=14mm, spec 9762 |
| 8 | Spacer sleeve | 846372 | 1 | L=76mm |
| 9 | Hexagon screw | 955542 | 1 | |
| 10 | Hexagon screw | 942338 | 1 | |
| 11 | Spring washer | 942336 | 2 | |
| 12 | Hexagon screw | 955270 | 4 | |
| 13 | Hexagon nut | 955781 | 4 | |
| 14 | Spring washer | 941906 | 4 | |
| 16 | Runaway monitor | 843910 | 1 | |
| 17 | Relay | 1504951 | 1 | For instrument panel 841096 and 841097., 24Vlate production. |
| 18 | Tachometer sensor | 3013297 | 1 | |
| 19 | Gasket | 863604 | 1 | |
| 20 | Switch device | 3829259 | 1 | |
| 21 | Hexagon nut | 955782 | 1 | |
| 22 | Return spring | 847009 | 1 | |
| 23 | Impulse sensor | 863618 | 1 | |
| 24 | Transient protector, control unit | 849394 | 1 | |
| 24 | Transient protector, stop solenoid | 849395 | 1 | |
| 25 | Hose assembly | 1507501 | 1 | |
| 26 | Elbow nipple | 180110 | 1 | MO 26456-. |
| 27 | Hollow screw | 942008 | 1 | |
| 28 | Gasket | 969011 | 1 | |
| 29 | Gasket | 11998 | 1 | |
| 2A | Hexagon screw | 955637 | 1 | |
| 2B | Washer | 955892 | 1 | |
| 2C | Split pin | 907824 | 1 |
| Item | Part Name | Part No. |
| 20 | Switch device 3829259 | 3829259 |
| Details | |
| Engine model | TAD1030G, TD1010G, TWD1010G TD1010G, TWD1010G TID162AG, TID162AGP |
| Application | Electronic Speed Control Electronic Speed Control, Earlier Production Electronic Speed Control, Later Production |
Tags: Switch device, Volvo Penta, 3829259

