Axle shaft 384752
| No. | Part Name | Part Number | Qty | Description |
| 2 | Rear axle casing | 1522021 | 1 | Four point steering., Late type |
| 3 | Nipple | 384627 | 1 | |
| 4 | Magnetic plug | 1524292 | 1 | |
| 5 | Magnetic plug | 1524292 | 1 | |
| 6 | Differential carrier | 1522435 | 1 | Ratio 3,07:1 |
| 7 | Gasket | 309663 | 1 | |
| 7 | Gasket | 383958 | 1 | Late type |
| 8 | Stud | 191636 | 7 | L=82mm |
| 8 | Stud | 953370 | 4 | L=60mm |
| 8 | Stud | 953373 | 6 | |
| 8 | Stud | 953375 | 2 | L=80mm early type |
| 8 | Stud | 1522889 | 2 | L=60mm |
| 8 | Stud | 1522890 | 3 | L=70mm |
| 9 | Spring washer | 941912 | 12 | |
| 10 | Hexagon nut | 961126 | 12 | |
| 11 | Axle shaft | 384697 | 1 | Left spv 1840 |
| 12 | Axle shaft | 384752 | 1 | Right SPV 1840 |
| 14 | Snap ring | 44381 | 4 | |
| 15 | Hub kit | 273198 | 2 | |
| 16 | Stud | 334376 | 12 | |
| 17 | Lock nut | 950354 | 12 | Fenwal,circuit closes again at 96°C.spec.9969 alt. |
| 18 | Pin | 942457 | 4 | |
| 19 | Magnetic plug | 1524292 | 1 | |
| 20 | Spacer sleeve | 334394 | 2 | |
| 21 | Spacer ring | 942096 | 2 | |
| 22 | Shim | 120612 | 1 | TJ=0,10mm |
| 22 | Shim | 120613 | 1 | TJ=0,35mm |
| 22 | Shim | 190835 | 1 | TJ=0,15mm |
| 23 | Roller bearing | 181086 | 4 | |
| 24 | Lock washer | 1523283 | 2 | |
| 25 | Nut | 334374 | 2 | |
| 26 | Set screw | 951354 | 2 | |
| 27 | Shim | 192463 | 1 | TH=1.00mm |
| 27 | Shim | 192464 | 1 | TH=0.35mm |
| 27 | Shim | 192465 | 1 | TH=0,10mm |
| 28 | Gear | 342080 | 2 | |
| 29 | Spider | 334368 | 2 | |
| 30 | Spacer ring | 334377 | 8 | |
| 31 | Needle bearing | 334503 | 8 | |
| 32 | Drive gear set | 273170 | 2 | |
| 33 | Thrust washer | 1522984 | 8 | |
| 34 | O-ring | 948254 | 8 | |
| 35 | Gear | 340992 | 2 | |
| 36 | Needle bearing | 340999 | 2 | |
| 37 | Thrust washer | 340998 | 2 | |
| 38 | Adjusting washer | 341000 | 1 | TH=0,10mm |
| 38 | Adjusting washer | 341001 | 1 | TH=0.15mm |
| 39 | Wear ring | 384190 | 2 | |
| 40 | Sealing | 1522896 | 2 | |
| 40 | Sealing ring kit | 3094251 | 2 | (273394) |
| 42 | Sealing plate | 324447 | 2 | |
| 43 | Gasket | 324513 | 2 | |
| 44 | Hexagon screw | 955512 | 10 | |
| 45 | Washer | 960140 | 10 | 3-6mm², yellow |
| 46 | Protecting plate | 1522010 | 2 | |
| 48 | Wheel stud | 192121 | 20 | |
| 49 | Washer | 192123 | 20 | |
| 50 | Hexagon nut | 192413 | 20 | |
| 51 | Wheel nut | 943491 | 20 | |
| 52 | Cap plug | 1586987 | 20 |
| Item | Part Name | Part No. |
| 12 | Axle shaft 384752 | 384752 |
| Details | |
| Engine model | RAN181 |
| Application | Axle Rear Axle Direction Axle Rear Axle Direction: 1520524 Axle Rear Axle Direction: 1520568 Axle Rear Axle Direction: 1520709 Axle Rear Axle Direction: 1520710 Rear Axle 8-12 ton RA N1 81: 1520524 Rear Axle 8-12 ton RA N1 81: 1520568 |
| Specification | |
| Descriptions | H, 3-splines L=1189mm Right SPV 1840 |
Tags: Axle shaft, Volvo Penta, 384752

