Bulb 863946
No. | Part Name | Part Number | Qty | Description |
1 | Tachometer sensor | 862251 | 1 | |
2 | Gasket | 947624 | 1 | |
3 | Temperature sensor, instrument | 862154 | 1 | Max 120°C |
4 | Thermo monitor, coolant temp. | 848829 | 1 | 103°C |
4 | Thermo monitor, coolant temp. | 862250 | 1 | 97°C |
5 | Sensor, oil pressure-engine | 866835 | 1 | 0-10BAR |
6 | Pressure monitor, oil pressure-engine | 863169 | 1 | 0.7bar |
7 | Gasket | 11998 | 2 | |
8 | Thermometer, temperature | 849848 | 1 | 24V |
8 | Oil pressure gauge, oil-pressure | 849849 | 1 | 24V |
8 | Voltmeter | 862096 | 1 | |
8 | Hour recorder, hour meter | 872479 | 1 | 12-24V |
8 | Tachometer kit, hour/tachometer | 873998 | 1 | Used without diod cable 873695., 12V-24V |
8 | Tachometer kit | 874496 | 1 | |
9 | Front ring | 858643 | 1 | (828542) |
9 | Front ring | 858644 | 1 | For 872040., D=95mm |
10 | Bulb socket | 808175 | 1 | |
10 | Bulb socket | 863945 | 1 | For 873625,873624,873664 |
11 | Bulb | 182059 | 1 | |
11 | Bulb | 828818 | 1 | 24V 2WBA7S |
11 | Bulb | 863946 | 1 | 12Vx1,2W W2x4,6d |
11 | Bulb | 863947 | 1 | 24V 1, 2W, W2x4,6d |
13 | Temperature sensor, oil | 862627 | 1 | Max 150°C |
14 | Gasket | 947624 | 1 | |
15 | Adapter | 863312 | 1 | |
16 | Gasket | 949329 | 1 | |
17 | Housing | 1307048 | 1 | 2-pole |
18 | Thermometer, oil | 863408 | 1 | |
19 | Bulb socket | 808175 | 1 | |
20 | Bulb | 828818 | 1 | 24V 2WBA7S |
22 | Pressure monitor, oil pressure-engine | 863169 | 1 | 0.7bar |
23 | Bracket | 866704 | 1 | |
24 | Plug | 479979 | 2 | |
25 | Hose assembly | 1507501 | 1 | |
26 | Elbow nipple | 180110 | 1 | MO 26456-. |
27 | Vibration damper | 3574797 | 2 | |
28 | Bracket | 965558 | 1 | |
28 | Bracket | 965561 | 1 | |
29 | Flange nut | 945407 | 2 | For THD102KB and THD102KD. |
30 | Flange screw | 946440 | 1 | |
31 | Starter switch | 3587072 | 1 | (864277) |
32 | Plastic nut | 859955 | 1 | |
33 | Key | 859953 | 2 | |
34 | Sensor | 1581226 | 1 | For expansion tank made of plastic., L=136mm (849371) |
34 | Level indicator | 1581232 | 1 | |
35 | Gasket | 11994 | 1 | |
36 | Level relay | 1622515 | 1 | |
37 | Clamp | 941772 | 1 | |
38 | Wiring harness | 863867 | 1 | L=2500mm |
38 | Wiring harness | 863868 | 1 | L=8000mm |
39 | Wiring harness | 873012 | 1 | |
41 | Cable tie | 948211 | 1 | |
42 | Horn | 874050 | 1 | 24V, (872874) |
43 | Tachometer sensor | 3825810 | 1 | |
5A | Elbow nipple | 809109 | 1 | Later prod |
9A | Intermediate ring | 873721 | 1 | 80-72mm |
Item | Part Name | Part No. |
11 | Bulb 863946 | 863946 |

Details | |
Engine model | TAD1030P TAD1230P, TD121GP-87, TWD1210P, TWD1211P TD100G-87 TD1030ME, TWD1030ME TD1030VE, TAD1030V, TWD1031VE, TAD1030VE TD610G, TWD610G, TD710G, TWD710G, TAD730G, TWD740GE, TAD740GE, TAD741GE TD610M, TD630ME, TWD630ME, TD730ME, TWD730ME, TWD731ME TD610V, TWD610V, TD630VE, TWD630VE, TD640VE TD71A, TID71A, TWD710V, TD730VE, TWD731VE, TAD730V, TWD740VE TWD1230ME TWD1620G, TWD1630G, TAD1630G, TAD1630GE, TAD1631G, TAD1631GE TWD610P, TWD610PB, TWD710P, TWD710PB, TAD730P |
Application | Electrical Materials Electrical Materials: A Electrical Materials: B |
Specification | |
Descriptions | 12Vx1,2W W2x4,6d |
Tags: Bulb, Volvo Penta, 863946