Cup 181128
| No. | Part Name | Part Number | Qty | Description |
| 1 | Clutch | 821366 | 1 | 15'' - Borg & Beck 49914-38-PTIR., 16''- fichtel and sachs 1882-276-001., 11 1/2''- Borg & Beck BB111 |
| 2 | Drive ring | 806009 | 1 | |
| 3 | Roller bearing | 821006 | 1 | |
| 4 | Nut | 827624 | 1 | |
| 5 | Lock washer | 827625 | 1 | |
| 6 | Pressure plate | 827628 | 1 | |
| 7 | Disc | 827629 | 2 | |
| 8 | Intermediate plate | 804831 | 1 | |
| 9 | Locating pin | 825504 | 4 | |
| 10 | Lock washer | 804857 | 8 | |
| 11 | Split pin | 907881 | 4 | (907877 |
| 12 | Lever | 804854 | 4 | |
| 13 | Release bearing | 827630 | 1 | |
| 14 | Clevis pin | 827354 | 8 | |
| 16 | Split pin | 907861 | 8 | |
| 22 | Adjusting ring | 804814 | 1 | |
| 24 | Spring | 804859 | 1 | |
| 25 | Pressure plate | 804853 | 1 | |
| 26 | Lubricating hose | 806038 | 1 | |
| 29 | Screw | 805521 | 1 | |
| 30 | Washer | 808733 | 1 | |
| 31 | Lock washer | 805498 | 1 | |
| 32 | Bearing carrier | 827623 | 1 | |
| 33 | Toothed washer | 955953 | 1 | |
| 34 | Nut | 805560 | 1 | |
| 35 | Lubricating nipple | 914167 | 1 | |
| 36 | Bearing carrier | 805745 | 1 | |
| 37 | Lubricating nipple | 914167 | 1 | |
| 39 | Release fork | 805739 | 1 | |
| 40 | Inner ring | 181298 | 2 | |
| 41 | Protective hat | 805620 | 2 | |
| 42 | Key | 805582 | 1 | |
| 43 | Shaft | 821005 | 1 | |
| 44 | Key | 805587 | 1 | |
| 45 | Cup | 181128 | 2 | |
| 46 | Lever | 805808 | 1 | |
| 47 | Lock bolt | 806005 | 1 | |
| 48 | Key | 827626 | 2 | |
| 49 | Shaft | 805430 | 1 | |
| 50 | Hatch | 806007 | 1 | |
| 51 | Screw | 805558 | 2 | |
| 52 | Gasket | 805431 | 1 | |
| 53 | Gasket | 805431 | 1 | |
| 54 | Hatch | 806008 | 1 | |
| 55 | Screw | 805558 | 2 | |
| 56 | Screw | 805524 | 2 | |
| 57 | Toothed washer | 955950 | 2 | |
| 58 | Lubricator | 827627 | 2 | |
| 59 | Lock washer | 805596 | 6 | |
| 60 | Screw | 805540 | 6 |
| Item | Part Name | Part No. |
| 45 | Cup 181128 | 181128 |
| Details | |
| Application | Clutch Differential Carrier 16 ton Differential Carrier 8-12 ton Ev 80 B: 1522932 Differential Carrier 8-12 ton Ev 80 B: 1522980 Differential Carrier 8-12 ton Ev 80 B: 1522981 Differential Carrier 8-12 ton Ev 80 B: 1522982 Differential Carrier. Fitting.int Differential Carrier. Four-Point Fitting. |
| Specification | |
| Descriptions | Ers av 183704 |
Tags: Cup, Volvo Penta, 181128


