Retainer 20885497
No. | Part Name | Part Number | Qty | Description |
1 | Fuel hose | 21193225 | 1 | |
2 | Clamp | 949747 | 9 | |
3 | Sealing ring | 20852764 | 10 | |
4 | Hollow screw | 991048 | 3 | |
5 | Flange screw | 984733 | 9 | |
6 | Rising pipe | 21775773 | 2 | If change of riser must also clamp, hollow screw, spacer tube, retainer and gaskets be changed |
7 | Sealing ring | 20899253 | 4 | |
8 | Spacer tube | 21145051 | 1 | |
9 | Sealing ring | 20852765 | 11 | |
10 | Sealing ring | 20852762 | 2 | |
11 | Hollow screw | 48634 | 1 | |
12 | Hollow screw | 21159427 | 1 | |
13 | Hollow screw | 21184847 | 1 | |
14 | Spacer sleeve | 826652 | 2 | |
15 | Flange screw | 984737 | 1 | |
16 | Fuel hose | 21187595 | 1 | SN-2016111523 |
17 | Fuel hose | 78490149 | 1 | SN2016111524- |
18 | Clamp | 949747 | 2 | |
19 | Flange screw | 984733 | 2 | |
20 | Bracket | 78490145 | 1 | SN2016111524- |
21 | Overflow valve | 21140647 | 1 | |
22 | Sealing ring | 20883435 | 4 | |
23 | Flange screw | 984738 | 1 | |
24 | Fuel hose | 78490150 | 1 | SN2016111524- |
25 | Hollow screw | 190714 | 1 | |
26 | Faucet | 20548012 | 1 | |
27 | Protecting cover | 20547976 | 1 | |
28 | Hollow screw | 3595373 | 1 | |
29 | Overflow valve | 21140647 | 1 | |
30 | Gasket | 976931 | 1 | |
31 | Gasket | 11998 | 1 | |
32 | Flange screw | 984736 | 1 | |
33 | Clamp | 982258 | 1 | |
34 | Retainer | 3545508 | 1 | |
35 | Fuel hose | 21452472 | 1 | |
36 | Cable tie | 948211 | 6 | |
37 | Bracket | 21132217 | 6 | |
38 | Flange screw | 984742 | 6 | L=80mm |
39 | Fuel filter housing | 21168827 | 1 | |
40 | Tandem pump | 20902698 | 1 | Compl, With servo pump., 16L/min |
40 | Fuel pump | 22677520 | 1 | Without servo pump., Compl, (3594872) |
41 | Retainer | 20885497 | 1 | |
42 | Fuel pipe | 21316273 | 1 | |
43 | Banjo nipple | 3587322 | 1 | |
44 | Flange screw | 948746 | 6 | |
45 | Hollow screw | 25167 | 1 | |
46 | Radiator | 20562394 | 1 | |
47 | Fuel pipe | 20909822 | 1 | |
48 | Hollow screw | 991046 | 2 | |
49 | Fuel pipe | 20909808 | 1 | |
50 | Gasket | 993685 | 1 | |
51 | Nipple | 946602 | 1 | |
52 | Banjo nipple | 993616 | 1 | Return, 1/4'', For TWD1663GE |
52 | Banjo nipple | 993850 | 1 | Inlet, 3/8'', For TWD1663GE |
Item | Part Name | Part No. |
41 | Retainer 20885497 | 20885497 |

Details | |
Engine model | TAD1140VE, TAD1141VE, TAD1142VE TAD1150VE, TAD1151VE, TAD1152VE TAD1170VE, TAD1171VE, TAD1172VE TAD1340VE, TAD1341VE, TAD1342VE, TAD1343VE, TAD1344VE, TAD1345VE, TAD1360VE, TAD1361VE, TAD1362VE, TAD1363VE, TAD1364VE, TAD1365VE TAD1341GE, TAD1342GE, TAD1343GE, TAD1344GE, TAD1345GE, TAD1350GE, TAD1351GE, TAD1352GE, TAD1353GE, TAD1354GE, TAD1355GE TAD1350VE TAD1360VE TAD1361VE TAD1363VE TAD1371VE, TAD1372VE, TAD1373VE, TAD1374VE, TAD1375VE TAD1640GE, TAD1641GE, TAD1642GE TAD1640GE, TAD1641GE, TAD1642GE, TAD1650GE, TAD1651GE, TWD1643GE, TWD1652GE, TWD1653GE, TWD1663GE TAD1640GE, TAD1641GE, TAD1642GE, TWD1643GE, TWD1652GE, TWD1653GE, TWD1663GE TAD1641VE, TAD1642VE, TAD1643VE TAD1641VE, TAD1642VE, TAD1643VE, TAD1660VE, TAD1661VE, TAD1662VE TAD1650GE, TAD1651GE TAD1660VE, TAD1661VE, TAD1662VE, TAD1640VE-B, TAD1641VE-B, TAD1642VE-B TAD540-42VE, TAD550-51VE, TAD540VE, TAD541VE, TAD542VE, TAD550VE, TAD551VE, TAD552VE TAD540VE, TAD541VE, TAD542VE, TAD550VE, TAD551VE, TAD552VE TAD542VE, TAD552VE TAD570VE, TAD571VE, TAD572VE TAD843VE, TAD853VE TWD1643GE, TWD1663GE |
Application | Cooling system Compact Expansion Tank Compact Fuel System Fuel System SN-2013227624 Fuel System SN-2016045622: A Fuel System SN2013227625- Fuel System, Alternative Mounting Fuel System, Venting SN20130227625- Fuel System, Venting SN2016045623-2016838881 Fuel System, Venting SN2016838882- Fuel System,Alternative Mounting SCR. Sensors and valves, Open Power Unit SCR.Mounting bracket AdBlue 70L tank,Open Power Uni Waste Gate and TCV |
Tags: Retainer, Volvo Penta, 20885497