Sensor, charge pressure/tempera ture 3843012

Sensor, charge pressure/tempera ture 3843012

  • Brandsvolvo penta
  • Part No.: 3843012
  • Availability: 联系我们
No. Part Name Part Number Qty Description
1 Wiring harness 22875695 1
2 Retainer 8131393 6 For cable to unit injectors.
3 Cable tie 983472 8 For cable to unit injectors.
4 Cable tie 980881 1
5 Retainer 3545508 1
6 Retainer 3121512 1
7 Cable tie 948211 1
8 Heat shield 22074217 1
9 Cable tie 22343166 2
10 Tube 20711293 2
11 Bracket 21927928 1
12 Flange screw 984737 1
13 Flange screw 984816 2
14 Pressure sensor, crankcase pressure 21634017 1
15 Temperature sensor, temperature 21531072 1
16 Pressure sensor 22899626 1 SN2013690141-
17 Ring 3963413 1
18 Attaching clamp 1545432 2
19 Flange screw 984733 7
20 Sensor, charge pressure/tempera ture 3843012 1
21 Flange screw 984726 2
22 Bracket 22566969 1
23 Flange screw 984734 1
24 Clamp 942400 2
25 Speed monitor, flywheel 21426987 2
26 Flange screw 984725 2
27 Adapter 994291 1
28 Control unit 21918597 1
29 Six point socket scr 972411 2
30 Six point socket scr 986214 2
31 Six point socket scr 969598 3
32 Plug 1079677 3
33 Rubber cushion 1079687 3
34 Bracket 22860712 1
35 Cover 21738845 1
36 Button 21827824 1
37 Retainer 873944 1
38 Six point socket scr 972411 2
39 Fuse 969161 1 10A
40 Fuse 969163 1 25A
42 Sealing plug 3840433 1
43 Six point socket scr 972399 8
44 Decal 21243308 1
46 Cable tie 993183 2
Item Part Name Part No.
20 Sensor, charge pressure/tempera ture 3843012 3843012
volvo penta Sensor, charge pressure/tempera ture 3843012 Drawing
Details
Engine model TWD1643GE, TWD1652GE, TWD1653GE, TWD1663GE
TWD1644GE, TWD1645GE
TWD1672GE, TWD1673GE
Application Contacts and Sensors
Contacts and Sensors. SN -2016080035
Contacts and Sensors. SN2016080036-
Electrical System
Specification
Descriptions Temperature and pressure

Write a review

Note: HTML is not translated!
    Bad           Good
Captcha

Tags: Sensor, charge pressure/tempera ture, Volvo Penta, 3843012