Wiring harness 874225
No. | Part Name | Part Number | Qty | Description |
1 | Instrument panel | 874153 | 1 | |
2 | Protecting cover | 873654 | 1 | (849842) |
3 | Sealing strip | 849885 | 1 | |
4 | Plate | 874226 | 1 | |
5 | Six point socket scr | 969439 | 6 | (849963) |
6 | Gasket | 862501 | 6 | |
7 | Flange nut | 965483 | 6 | |
8 | Instrument, oil-pressure | 873625 | 1 | 24V |
9 | Instrument, temperature | 873624 | 1 | 24V |
10 | Tachometer kit, hour/tachometer | 873998 | 1 | Used without diod cable 873695., 12V-24V |
11 | Bulb socket | 863721 | 1 | Warning lamp, low coolant level. |
11 | Bulb socket | 863723 | 1 | Warning lamp, high coolant temperature. |
11 | Bulb socket | 874228 | 1 | Warning lamp for water in fuel. |
11 | Bulb socket | 874231 | 1 | Warning lamp, high oil temp. |
11 | Bulb socket | 874232 | 1 | Warning lamp, low oil pressure. |
11 | Bulb socket | 874372 | 1 | Indicate lamp, glow. |
11 | Bulb socket | 874373 | 1 | Diagnos lamp. |
11 | Bulb socket | 874380 | 1 | Warning lamp, amp. |
12 | Bulb | 182034 | 8 | (277803) |
13 | Push button | 863102 | 1 | Red |
14 | Contact unit | 3817574 | 2 | Green-red |
15 | Push button | 3817578 | 1 | Black (863104) |
16 | Contact unit | 873792 | 1 | Green (863116) |
17 | Push button | 863103 | 1 | Green |
18 | Cross recessed screw | 956065 | 6 | |
19 | Cap | 874227 | 1 | |
20 | Sealing strip | 849840 | 1 | |
21 | Box | 849839 | 1 | |
22 | Hexagon nut | 872407 | 1 | |
23 | Plug | 948240 | 3 | |
24 | Spring pin | 951967 | 2 | Included in repair kit 3830711. |
25 | Terminal block | 849992 | 1 | 5-pole |
25 | Terminal block | 849993 | 2 | 7-pole |
26 | Wiring harness | 874225 | 1 | |
27 | Control unit | 874239 | 1 | Instrument panel / CIU |
29 | Bracket | 874272 | 1 | |
31 | Cross recessed sunk | 862281 | 2 | |
32 | Plug | 943920 | 1 | I.D=40mm |
33 | Control | 3827009 | 1 | |
34 | O-ring | 975672 | 1 | |
35 | O-ring, bearing housing | 925054 | 2 | |
37 | Wing nut | 940344 | 1 | |
38 | Spring pin | 951946 | 1 | |
39 | Washer | 955893 | 1 | |
40 | Lock nut | 963105 | 1 | |
41 | Spring pin | 951953 | 1 | L=16mm |
42 | Spring pin | 951940 | 1 | L=8mm |
45 | Spring washer | 941908 | 1 | |
46 | Washer | 976945 | 1 | |
47 | Plate | 3826795 | 1 | |
48 | Spacer sleeve | 1573057 | 2 | |
49 | Potentiometer | 1336385 | 1 | |
50 | Six point socket scr | 969556 | 6 | |
51 | Toggle switch | 828584 | 2 | |
52 | Nut | 828586 | 2 | |
53 | Clamp | 952632 | 1 | Late type |
54 | Spacer sleeve | 841035 | 1 | |
55 | Washer | 960137 | 1 | |
56 | Cross recessed screw | 956065 | 1 | |
57 | Cable tie, with mount. Hole | 949666 | 1 | 3x4,0mm² |
10A | Bulb socket | 863945 | 1 | For 873625,873624,873664 |
10B | Bulb | 943638 | 1 | For 873625,873624,873664 |
Item | Part Name | Part No. |
26 | Wiring harness 874225 | 874225 |

Details | |
Engine model | TAD1240GE, TAD1241GE, TAD1242GE TAD940VE, TAD941VE, TAD942VE, TAD943VE, TAD950VE, TAD951VE, TAD952VE TWD1240VE, TAD1241VE, TAD1242VE |
Application | Instrument Panel and Control |
Tags: Wiring harness, Volvo Penta, 874225